Back-up Rings
Imperial
Open Drawing
O Ring Section | Radial Width 'S' | Groove width 'L' | Radius 'R1' Max | Chamfer 'C' Min | ||||
One back-up ring | Two back-up rings | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | |||
0.070" | 0.062" | 0.060" | 0.152" | 0.147" | 0.210" | 0.205" | 0.030" | 0.085" |
0.103" | 0.094" | 0.091" | 0.199" | 0.194" | 0.257" | 0.252" | 0.030" | 0.097" |
0.139" | 0.125" | 0.122" | 0.247" | 0.241" | 0.305" | 0.299" | 0.030" | 0.103" |
0.210" | 0.188" | 0.184" | 0.355" | 0.348" | 0.427" | 0.420" | 0.030" | 0.156" |
0.275" | 0.250" | 0.245" | 0.480" | 0.473" | 0.582" | 0.576" | 0.030" | 0.187" |
Metric
O Ring Section | Radial Width 'S' | Groove width 'L' | Radius 'R1' Max | Chamfer 'C' Min | ||||
One back-up ring | Two back-up rings | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | |||
1.6 mm | 1.3 mm | 1.25 mm | 4.0 mm | 3.8 mm | 5.4 mm | 5.2 mm | 0.5 mm | 2.2 mm |
2.4 mm | 2.09 mm | 1.97 mm | 4.8 mm | 4.6 mm | 6.2 mm | 6.0 mm | 0.5 mm | 2.2 mm |
3.0 mm | 2.65 mm | 2.50 mm | 5.6 mm | 5.4 mm | 7.0 mm | 6.8 mm | 1.0 mm | 2.6 mm |
5.7 mm | 5.18 mm | 4.95 mm | 9.5 mm | 9.3 mm | 11.3 mm | 11.1 mm | 1.0 mm | 3.7 mm |
BS1806 (Imperial)
Size Ref: | Nominal Dimensions | |||
Od, mm | OD, mm | T mm | O ring section | |
BS005 | 0.109 | 0.234 | 0.050 to 0.058 | 0.070 |
BS006 | 0.125 | 0.250 | ||
BS007 | 0.156 | 0.281 | ||
BS008 | 0.187 | 0.312 | ||
BS009 | 0.219 | 0.344 | ||
BS010 | 0.250 | 0.375 | ||
BS011 | 0.312 | 0.437 | ||
BS012 | 0.375 | 0.500 | ||
BS013 | 0.437 | 0.562 | ||
BS014 | 0.500 | 0.625 | ||
BS015 | 0.562 | 0.687 | ||
BS016 | 0.625 | 0.750 | ||
BS017 | 0.687 | 0.812 | ||
BS018 | 0.750 | 0.875 | ||
BS019 | 0.812 | 0.937 | ||
BS020 | 0.875 | 1.000 | ||
BS021 | 0.937 | 1.062 | ||
BS022 | 1.000 | 1.125 | ||
BS023 | 1.062 | 1.187 | ||
BS024 | 1.125 | 1.250 | ||
BS025 | 1.187 | 1.312 | ||
BS026 | 1.250 | 1.375 | ||
BS027 | 1.312 | 1.437 | ||
BS028 | 1.375 | 1.500 | ||
BS029 | 1.500 | 1.625 | ||
BS030 | 1.625 | 1.750 | ||
BS031 | 1.750 | 1.875 | ||
BS032 | 1.875 | 2.000 | ||
BS033 | 2.000 | 2.125 | ||
BS034 | 2.125 | 2.250 | ||
BS035 | 2.250 | 2.375 | ||
BS036 | 2.375 | 2.500 | ||
BS037 | 2.500 | 2.625 | ||
BS038 | 2.625 | 2.750 | ||
BS039 | 2.750 | 2.875 | ||
BS040 | 2.875 | 3.000 | ||
BS041 | 3.000 | 3.125 | ||
BS042 | 3.250 | 3.375 | ||
BS043 | 3.500 | 3.625 | ||
BS044 | 3.750 | 3.875 | ||
BS045 | 4.000 | 4.125 | ||
BS046 | 4.250 | 4.375 | ||
BS047 | 4.500 | 4.625 | ||
BS048 | 4.750 | 4.875 | ||
BS049 | 5.000 | 5.125 | ||
BS050 | 5.250 | 5.375 | ||
BS108 | 0.250 | 0.437 | 0.050 to 0.058 | 0.103 |
BS109 | 0.312 | 0.500 | ||
BS110 | 0.375 | 0.562 | ||
BS111 | 0.437 | 0.625 | ||
BS112 | 0.500 | 0.687 | ||
BS113 | 0.562 | 0.750 | ||
BS114 | 0.625 | 0.812 | ||
BS115 | 0.687 | 0.875 | ||
BS116 | 0.750 | 0.937 | ||
BS117 | 0.812 | 1.000 | ||
BS118 | 0.875 | 1.062 | ||
BS119 | 0.937 | 1.125 | ||
BS120 | 1.000 | 1.187 | ||
BS121 | 1.062 | 1.250 | ||
BS122 | 1.125 | 1.312 | ||
BS123 | 1.187 | 1.375 | ||
BS124 | 1.250 | 1.437 | ||
BS125 | 1.312 | 1.500 | ||
BS126 | 1.375 | 1.562 | ||
BS127 | 1.437 | 1.625 | ||
BS128 | 1.500 | 1.687 | ||
BS129 | 1.562 | 1.750 | ||
BS130 | 1.625 | 1.812 | ||
BS131 | 1.687 | 1.875 | ||
BS132 | 1.750 | 1.937 | ||
BS133 | 1.812 | 2.000 | ||
BS134 | 1.875 | 2.062 | ||
BS135 | 1.937 | 2.125 | ||
BS136 | 2.000 | 2.187 | ||
BS137 | 2.062 | 2.250 | ||
BS138 | 2.125 | 2.312 | ||
BS139 | 2.187 | 2.375 | ||
BS140 | 2.250 | 2.437 | ||
BS141 | 2.312 | 2.500 | ||
BS142 | 2.375 | 2.562 | ||
BS143 | 2.437 | 2.625 | ||
BS144 | 2.500 | 2.687 | ||
BS145 | 2.562 | 2.750 | ||
BS146 | 2.625 | 2.812 | ||
BS147 | 2.687 | 2.875 | ||
BS148 | 2.750 | 2.937 | ||
BS149 | 2.812 | 3.000 | ||
BS150 | 2.875 | 3.062 | ||
BS151 | 3.000 | 3.187 | ||
BS152 | 3.250 | 3.437 | ||
BS153 | 3.500 | 3.687 | ||
BS154 | 3.750 | 3.937 | ||
BS155 | 4.000 | 4.187 | ||
BS156 | 4.250 | 4.437 | ||
BS157 | 4.500 | 4.687 | ||
BS158 | 4.750 | 4.937 | ||
BS159 | 5.000 | 5.187 | ||
BS160 | 5.250 | 5.437 | ||
BS 161 | 5.500 | 5.687 | ||
BS 162 | 5.750 | 5.937 | ||
BS206 | 0.500 | 0.750 | 0.050 to 0.058 | 0.139 |
BS207 | 0.562 | 0.812 | ||
BS208 | 0.625 | 0.875 | ||
BS209 | 0.687 | 0.937 | ||
BS210 | 0.750 | 1.000 | ||
BS211 | 0.812 | 1.062 | ||
BS212 | 0.875 | 1.125 | ||
BS213 | 0.937 | 1.187 | ||
BS214 | 1.000 | 1.250 | ||
BS215 | 1.062 | 1.312 | ||
BS216 | 1.125 | 1.375 | ||
BS217 | 1.187 | 1.437 | ||
BS218 | 1.250 | 1.500 | ||
BS219 | 1.312 | 1.562 | ||
BS220 | 1.375 | 1.625 | ||
BS221 | 1.437 | 1.687 | ||
BS222 | 1.500 | 1.750 | ||
BS223 | 1.625 | 1.875 | ||
BS224 | 1.750 | 2.000 | ||
BS225 | 1.875 | 2.125 | ||
BS226 | 2.000 | 2.250 | ||
BS227 | 2.125 | 2.375 | ||
BS228 | 2.250 | 2.500 | ||
BS229 | 2.375 | 2.625 | ||
BS230 | 2.500 | 2.750 | ||
BS231 | 2.625 | 2.875 | ||
BS232 | 2.750 | 3.000 | ||
BS233 | 2.875 | 3.125 | ||
BS234 | 3.000 | 3.250 | ||
BS235 | 3.125 | 3.375 | ||
BS236 | 3.250 | 3.500 | ||
BS237 | 3.375 | 3.625 | ||
BS238 | 3.500 | 3.750 | ||
BS239 | 3.625 | 3.875 | ||
BS240 | 3.750 | 4.000 | ||
BS241 | 3.875 | 4.125 | ||
BS242 | 4.000 | 4.250 | ||
BS243 | 4.125 | 4.375 | ||
BS244 | 4.250 | 4.500 | ||
BS245 | 4.375 | 4.625 | ||
BS246 | 4.500 | 4.750 | ||
BS247 | 4.625 | 4.875 | ||
BS248 | 4.750 | 5.000 | ||
BS249 | 4.875 | 5.125 | ||
BS250 | 5.000 | 5.250 | ||
BS251 | 5.125 | 5.375 | ||
BS252 | 5.250 | 5.500 | ||
BS253 | 5.375 | 5.625 | ||
BS254 | 5.500 | 5.750 | ||
BS255 | 5.625 | 5.875 | ||
BS256 | 5.750 | 6.000 | ||
BS257 | 5.875 | 6.125 | ||
BS258 | 6.000 | 6.250 | ||
BS259 | 6.250 | 6.500 | ||
BS260 | 6.500 | 6.750 | ||
BS261 | 6.750 | 7.000 | ||
BS262 | 7.000 | 7.250 | ||
BS263 | 7.250 | 7.500 | ||
BS264 | 7.500 | 7.750 | ||
BS265 | 7.750 | 8.000 | ||
BS266 | 8.000 | 8.250 | ||
BS267 | 8.250 | 8.500 | ||
BS268 | 8.500 | 8.750 | ||
BS269 | 8.750 | 9.000 | ||
BS270 | 9.000 | 9.250 | ||
BS271 | 9.250 | 9.500 | ||
BS272 | 9.500 | 9.750 | ||
BS273 | 9.750 | 10.000 | ||
BS274 | 10.000 | 10.250 | ||
BS275 | 10.500 | 10.750 | ||
BS276 | 11.000 | 11.250 | ||
BS277 | 11.500 | 11.750 | ||
BS278 | 12.000 | 12.250 | ||
BS279 | 13.000 | 13.250 | ||
BS280 | 14.000 | 14.250 | ||
BS281 | 15.000 | 15.250 | ||
BS282 | 16.000 | 16.250 | ||
BS283 | 17.000 | 17.250 | ||
BS284 | 18.000 | 18.250 | ||
BS314 | 0.750 | 1.125 | 0.062 to 0.072 | 0.210 |
BS315 | 0.812 | 1.187 | ||
BS316 | 0.875 | 1.250 | ||
BS317 | 0.937 | 1.312 | ||
BS318 | 1.000 | 1.375 | ||
BS319 | 1.062 | 1.437 | ||
BS320 | 1.125 | 1.500 | ||
BS321 | 1.187 | 1.562 | ||
BS322 | 1.250 | 1.625 | ||
BS323 | 1.312 | 1.687 | ||
BS324 | 1.375 | 1.750 | ||
BS325 | 1.500 | 1.875 | ||
BS326 | 1.625 | 2.000 | ||
BS327 | 1.750 | 2.125 | ||
BS328 | 1.875 | 2.250 | ||
BS329 | 2.000 | 2.375 | ||
BS330 | 2.125 | 2.500 | ||
BS331 | 2.250 | 2.625 | ||
BS332 | 2.375 | 2.750 | ||
BS333 | 2.500 | 2.875 | ||
BS334 | 2.625 | 3.000 | ||
BS335 | 2.750 | 3.125 | ||
BS336 | 2.875 | 3.250 | ||
BS337 | 3.000 | 3.375 | ||
BS338 | 3.125 | 3.500 | ||
BS339 | 3.250 | 3.625 | ||
BS340 | 3.375 | 3.750 | ||
BS341 | 3.500 | 3.875 | ||
BS342 | 3.625 | 4.000 | ||
BS343 | 3.750 | 4.125 | ||
BS344 | 3.875 | 4.250 | ||
BS345 | 4.000 | 4.375 | ||
BS346 | 4.125 | 4.500 | ||
BS347 | 4.250 | 4.625 | ||
BS348 | 4.375 | 4.750 | ||
BS349 | 4.500 | 4.875 | ||
BS350 | 4.625 | 5.000 | ||
BS351 | 4.750 | 5.125 | ||
BS352 | 4.875 | 5.250 | ||
BS353 | 5.000 | 5.375 | ||
BS354 | 5.125 | 5.500 | ||
BS355 | 5.250 | 5.625 | ||
BS356 | 5.375 | 5.750 | ||
BS357 | 5.500 | 5.875 | ||
BS358 | 5.625 | 6.000 | ||
BS359 | 5.750 | 6.125 | ||
BS360 | 5.875 | 6.250 | ||
BS361 | 6.000 | 6.375 | ||
BS362 | 6.250 | 6.625 | ||
BS363 | 6.500 | 6.875 | ||
BS364 | 6.750 | 7.125 | ||
BS365 | 7.000 | 7.375 | ||
BS366 | 7.250 | 7.625 | ||
BS367 | 7.500 | 7.875 | ||
BS368 | 7.750 | 8.125 | ||
BS369 | 8.000 | 8.375 | ||
BS370 | 8.250 | 8.625 | ||
BS371 | 8.500 | 8.875 | ||
BS372 | 8.750 | 9.125 | ||
BS373 | 9.000 | 9.375 | ||
BS374 | 9.250 | 9.625 | ||
BS375 | 9.500 | 9.875 | ||
BS376 | 9.750 | 10.125 | ||
BS377 | 10.000 | 10.375 | ||
BS378 | 10.500 | 10.875 | ||
BS379 | 11.000 | 11.375 | ||
BS380 | 11.500 | 11.875 | ||
BS381 | 12.000 | 12.375 | ||
BS382 | 13.000 | 13.375 | ||
BS383 | 14.000 | 14.375 | ||
BS384 | 15.000 | 15.375 | ||
BS385 | 16.000 | 16.375 | ||
BS386 | 17.000 | 17.375 | ||
BS387 | 18.000 | 18.375 | ||
BS388 | 19.000 | 19.375 | ||
BS389 | 20.000 | 20.375 | ||
BS390 | 21.000 | 21.375 | ||
BS391 | 22.000 | 22.375 | ||
BS392 | 23.000 | 23.375 | ||
BS393 | 24.000 | 24.375 | ||
BS394 | 25.000 | 25.375 | ||
BS395 | 26.000 | 26.375 | ||
BS425 | 4.500 | 5.000 | 0.092 to 0.104 | 0.275 |
BS426 | 4.625 | 5.125 | ||
BS427 | 4.750 | 5.250 | ||
BS428 | 4.875 | 5.375 | ||
BS429 | 5.000 | 5.500 | ||
BS430 | 5.125 | 5.625 | ||
BS431 | 5.250 | 5.750 | ||
BS432 | 5.375 | 5.875 | ||
BS433 | 5.500 | 6.000 | ||
BS434 | 5.625 | 6.125 | ||
BS435 | 5.750 | 6.250 | ||
BS436 | 5.875 | 6.375 | ||
BS437 | 6.000 | 6.500 | ||
BS438 | 6.250 | 6.750 | ||
BS439 | 6.500 | 7.000 | ||
BS440 | 6.750 | 7.250 | ||
BS441 | 7.000 | 7.500 | ||
BS442 | 7.250 | 7.750 | ||
BS443 | 7.500 | 8.000 | ||
BS444 | 7.750 | 8.250 | ||
BS445 | 8.000 | 8.500 | ||
BS445A | 8.250 | 8.750 | ||
BS446 | 8.500 | 9.000 | ||
BS446A | 8.750 | 9.250 | ||
BS447 | 9.000 | 9.500 | ||
BS447A | 9.250 | 9.750 | ||
BS448 | 9.500 | 10.000 | ||
BS448A | 9.750 | 10.250 | ||
BS449 | 10.000 | 10.500 | ||
BS449A | 10.250 | 10.750 | ||
BS450 | 10.500 | 11.000 | ||
BS450A | 10.750 | 11.250 | ||
BS451 | 11.000 | 11.500 | ||
BS451A | 11.250 | 11.750 | ||
BS452 | 11.500 | 12.000 | ||
BS452A | 11.750 | 12.250 | ||
BS453 | 12.000 | 12.500 | ||
BS454 | 12.500 | 13.000 | ||
BS455 | 13.000 | 13.500 | ||
BS456 | 13.500 | 14.000 | ||
BS457 | 14.000 | 14.500 | ||
BS458 | 14.500 | 15.000 | ||
BS459 | 15.000 | 15.500 | ||
BS460 | 15.500 | 16.000 | ||
BS461 | 16.000 | 16.500 | ||
BS462 | 16.500 | 17.000 | ||
BS463 | 17.000 | 17.500 | ||
BS464 | 17.500 | 18.000 | ||
BS465 | 18.000 | 18.500 | ||
BS466 | 18.500 | 19.000 | ||
BS467 | 19.000 | 19.500 | ||
BS468 | 19.500 | 20.000 | ||
BS469 | 20.000 | 20.500 | ||
BS470 | 21.000 | 21.500 | ||
BS471 | 22.000 | 22.500 | ||
BS472 | 23.000 | 23.500 | ||
BS473 | 24.000 | 24.500 | ||
BS474 | 25.000 | 25.500 | ||
BS475 | 26.000 | 26.500 |
BS45186 (Metric)
Size Ref: | Nominal Dimensions | |||
Od, mm | OD, mm | T mm | O ring section | |
BS0031-16 | 3.50 | 6.00 | 1.20 to 1.40 | 1.600 |
BS0041-16 | 4.50 | 7.00 | ||
BS0051-16 | 5.50 | 8.00 | ||
BS0061-16 | 6.50 | 9.00 | ||
BS0071-16 | 7.50 | 10.00 | ||
BS0081-16 | 8.50 | 11.00 | ||
BS0091-16 | 9.50 | 12.00 | ||
BS0101-16 | 10.50 | 13.00 | ||
BS0111-16 | 11.50 | 14.00 | ||
BS0121-16 | 12.50 | 15.00 | ||
BS0131-16 | 13.50 | 16.00 | ||
BS0141-16 | 14.50 | 17.00 | ||
BS0151-16 | 15.50 | 18.00 | ||
BS0161-16 | 16.50 | 19.00 | ||
BS0171-16 | 17.50 | 20.00 | ||
BS0181-16 | 18.50 | 21.00 | ||
BS0191-16 | 19.50 | 22.00 | ||
BS0221-16 | 22.50 | 25.00 | ||
BS0251-16 | 25.50 | 28.00 | ||
BS0271-16 | 27.50 | 30.00 | ||
BS0291-16 | 29.50 | 32.00 | ||
BS0321-16 | 32.50 | 35.00 | ||
BS0351-16 | 35.50 | 38.00 | ||
BS0371-16 | 37.50 | 40.00 | ||
BS0036-24 | 4.00 | 8.00 | 1.20 to 1.40 | 2.400 |
BS0046-24 | 5.00 | 9.00 | ||
BS0056-24 | 6.00 | 10.00 | ||
BS0066-24 | 7.00 | 11.00 | ||
BS0076-24 | 8.00 | 12.00 | ||
BS0086-24 | 9.00 | 13.00 | ||
BS0096-24 | 10.00 | 14.00 | ||
BS0106-24 | 11.00 | 15.00 | ||
BS0116-24 | 12.00 | 16.00 | ||
BS0126-24 | 13.00 | 17.00 | ||
BS0136-24 | 14.00 | 18.00 | ||
BS0146-24 | 15.00 | 19.00 | ||
BS0156-24 | 16.00 | 20.00 | ||
BS0166-24 | 17.00 | 21.00 | ||
BS0176-24 | 18.00 | 22.00 | ||
BS0186-24 | 19.00 | 23.00 | ||
BS0196-24 | 20.00 | 24.00 | ||
BS0206-24 | 21.00 | 25.00 | ||
BS0216-24 | 22.00 | 26.00 | ||
BS0246-24 | 25.00 | 29.00 | ||
BS0276-24 | 28.00 | 32.00 | ||
BS0296-24 | 30.00 | 34.00 | ||
BS0316-24 | 32.00 | 36.00 | ||
BS0346-24 | 35.00 | 39.00 | ||
BS0356-24 | 36.00 | 40.00 | ||
BS0376-24 | 38.00 | 42.00 | ||
BS0396-24 | 40.00 | 44.00 | ||
BS0416-24 | 42.00 | 46.00 | ||
BS0446-24 | 45.00 | 49.00 | ||
BS0456-24 | 46.00 | 50.00 | ||
BS0476-24 | 48.00 | 52.00 | ||
BS0496-24 | 50.00 | 54.00 | ||
BS0516-24 | 52.00 | 56.00 | ||
BS0536-24 | 54.00 | 58.00 | ||
BS0546-24 | 55.00 | 59.00 | ||
BS0576-24 | 58.00 | 62.00 | ||
BS0586-24 | 59.00 | 63.00 | ||
BS0596-24 | 60.00 | 64.00 | ||
BS0616-24 | 62.00 | 66.00 | ||
BS0626-24 | 63.00 | 67.00 | ||
BS0646-24 | 65.00 | 69.00 | ||
BS0676-24 | 68.00 | 72.00 | ||
BS0696-24 | 70.00 | 74.00 | ||
BS0195-30 | 20.00 | 25.00 | 1.20 to 1.40 | 3.000 |
BS0215-30 | 22.00 | 27.00 | ||
BS0225-30 | 23.00 | 28.00 | ||
BS0245-30 | 25.00 | 30.00 | ||
BS0255-30 | 26.00 | 31.00 | ||
BS0265-30 | 27.00 | 32.00 | ||
BS0275-30 | 28.00 | 33.00 | ||
BS0295-30 | 30.00 | 35.00 | ||
BS0315-30 | 32.00 | 37.00 | ||
BS0325-30 | 33.00 | 38.00 | ||
BS0345-30 | 35.00 | 40.00 | ||
BS0355-30 | 36.00 | 41.00 | ||
BS0365-30 | 37.00 | 42.00 | ||
BS0375-30 | 38.00 | 43.00 | ||
BS0395-30 | 40.00 | 45.00 | ||
BS0415-30 | 42.00 | 47.00 | ||
BS0425-30 | 43.00 | 48.00 | ||
BS0445-30 | 45.00 | 50.00 | ||
BS0495-30 | 50.00 | 55.00 | ||
BS0545-30 | 55.00 | 60.00 | ||
BS0555-30 | 56.00 | 61.00 | ||
BS0575-30 | 58.00 | 63.00 | ||
BS0595-30 | 60.00 | 65.00 | ||
BS0635-30 | 64.00 | 69.00 | ||
BS0645-30 | 65.00 | 70.00 | ||
BS0695-30 | 70.00 | 75.00 | ||
BS0745-30 | 75.00 | 80.00 | ||
BS0795-30 | 80.00 | 85.00 | ||
BS0845-30 | 85.00 | 90.00 | ||
BS0895-30 | 90.00 | 95.00 | ||
BS0945-30 | 95.00 | 100.00 | ||
BS0995-30 | 100.00 | 105.00 | ||
BS1045-30 | 105.00 | 110.00 | ||
BS1095-30 | 110.00 | 115.00 | ||
BS1145-30 | 115.00 | 120.00 | ||
BS1195-30 | 120.00 | 125.00 | ||
BS1245-30 | 125.00 | 130.00 | ||
BS1295-30 | 130.00 | 135.00 | ||
BS1345-30 | 135.00 | 140.00 | ||
BS1395-30 | 140.00 | 145.00 | ||
BS1445-30 | 145.00 | 150.00 | ||
BS1495-30 | 150.00 | 155.00 | ||
BS1545-30 | 155.00 | 160.00 | ||
BS1595-30 | 160.00 | 165.00 | ||
BS1645-30 | 165.00 | 170.00 | ||
BS1695-30 | 170.00 | 175.00 | ||
BS1745-30 | 175.00 | 180.00 | ||
BS1795-30 | 180.00 | 185.00 | ||
BS1845-30 | 185.00 | 190.00 | ||
BS1895-30 | 190.00 | 195.00 | ||
BS1945-30 | 195.00 | 200.00 | ||
BS1995-30 | 200.00 | 205.00 | ||
BS2045-30 | 205.00 | 210.00 | ||
BS2095-30 | 210.00 | 215.00 | ||
BS2195-30 | 220.00 | 225.00 | ||
BS2295-30 | 230.00 | 235.00 | ||
BS2395-30 | 240.00 | 245.00 | ||
BS2495-30 | 250.00 | 255.00 | ||
BS0443-57 | 45.00 | 55.00 | 1.60 to 1.80 | 5.700 |
BS0453-57 | 46.00 | 56.00 | ||
BS0493-57 | 50.00 | 60.00 | ||
BS0523-57 | 53.00 | 63.00 | ||
BS0543-57 | 55.00 | 65.00 | ||
BS0553-57 | 56.00 | 66.00 | ||
BS0593-57 | 60.00 | 70.00 | ||
BS0623-57 | 63.00 | 73.00 | ||
BS0643-57 | 65.00 | 75.00 | ||
BS0693-57 | 70.00 | 80.00 | ||
BS0743-57 | 75.00 | 85.00 | ||
BS0793-57 | 80.00 | 90.00 | ||
BS0843-57 | 85.00 | 95.00 | ||
BS0893-57 | 90.00 | 100.00 | ||
BS0943-57 | 95.00 | 105.00 | ||
BS0993-57 | 100.00 | 110.00 | ||
BS1043-57 | 105.00 | 115.00 | ||
BS1093-57 | 110.00 | 120.00 | ||
BS1143-57 | 115.00 | 125.00 | ||
BS1193-57 | 120.00 | 130.00 | ||
BS1243-57 | 125.00 | 135.00 | ||
BS1293-57 | 130.00 | 140.00 | ||
BS1343-57 | 135.00 | 145.00 | ||
BS1393-57 | 140.00 | 150.00 | ||
BS1443-57 | 145.00 | 155.00 | ||
BS1493-57 | 150.00 | 160.00 | ||
BS1543-57 | 155.00 | 165.00 | ||
BS1593-57 | 160.00 | 170.00 | ||
BS1643-57 | 165.00 | 175.00 | ||
BS1693-57 | 170.00 | 180.00 | ||
BS1743-57 | 175.00 | 185.00 | ||
BS1793-57 | 180.00 | 190.00 | ||
BS1843-57 | 185.00 | 195.00 | ||
BS1893-57 | 190.00 | 200.00 | ||
BS1943-57 | 195.00 | 205.00 | ||
BS1993-57 | 200.00 | 210.00 | ||
BS2043-57 | 205.00 | 215.00 | ||
BS2093-57 | 210.00 | 220.00 | ||
BS2143-57 | 215.00 | 225.00 | ||
BS2193-57 | 220.00 | 230.00 | ||
BS2293-57 | 230.00 | 240.00 | ||
BS2393-57 | 240.00 | 250.00 | ||
BS2493-57 | 250.00 | 260.00 | ||
BS2593-57 | 260.00 | 270.00 | ||
BS2693-57 | 270.00 | 280.00 | ||
BS2793-57 | 280.00 | 290.00 | ||
BS2893-57 | 290.00 | 300.00 | ||
BS2993-57 | 300.00 | 310.00 | ||
BS3193-57 | 320.00 | 330.00 | ||
BS3393-57 | 340.00 | 350.00 | ||
BS3593-57 | 360.00 | 370.00 | ||
BS3793-57 | 380.00 | 390.00 | ||
BS3993-57 | 400.00 | 410.00 | ||
BS4193-57 | 420.00 | 430.00 | ||
BS4393-57 | 440.00 | 450.00 | ||
BS4593-57 | 460.00 | 470.00 | ||
BS4793-57 | 480.00 | 490.00 | ||
BS4893-57 | 490.00 | 500.00 | ||
BS4993-57 | 500.00 | 510.00 |